<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tight 'n Bright &#187; news</title>
	<atom:link href="http://tightnbright.com/site/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tightnbright.com</link>
	<description>Where a party can help find a cure!</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:47:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>And the winners are&#8230;</title>
		<link>http://tightnbright.com/2010/03/22/and-the-winners-are-2/</link>
		<comments>http://tightnbright.com/2010/03/22/and-the-winners-are-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:33:11 +0000</pubDate>
		<dc:creator>Marshall Stevenson</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://tightnbright.com/?p=514</guid>
		<description><![CDATA[Today the draw took place for an astounding 14 different prizes. Below are the winning numbers and corresponding prizes.


9002561
- $200 Gift Certificate for Spa Europa PLUS Warner Bros. Sherlock Holmes prize pack


9002327
- DVD Prize pack from NBC Universal PLUS Warner Bros. Sherlock Holmes prize pack


9002011
- Round-trip airfare for two to any scheduled WestJet destination


9002555
- Dinner [...]]]></description>
			<content:encoded><![CDATA[<p>Today the draw took place for an astounding 14 different prizes. Below are the winning numbers and corresponding prizes.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tr>
<td align="right" width="64">9002561</td>
<td>- $200 Gift Certificate for Spa Europa PLUS Warner Bros. Sherlock Holmes prize pack</td>
</tr>
<tr>
<td align="right">9002327</td>
<td>- DVD Prize pack from NBC Universal PLUS Warner Bros. Sherlock Holmes prize pack</td>
</tr>
<tr>
<td align="right">9002011</td>
<td>- Round-trip airfare for two to any scheduled WestJet destination</td>
</tr>
<tr>
<td align="right">9002555</td>
<td>- Dinner for two at Chicago Chophouse</td>
</tr>
<tr>
<td align="right">9002129</td>
<td>- Bottle service at Tantra Nightclub</td>
</tr>
<tr>
<td align="right">9002174</td>
<td>- Ladies night package at Tantra Nightclub</td>
</tr>
<tr>
<td align="right">9002412</td>
<td>- Dinner for two at Italian Kitchen</td>
</tr>
<tr>
<td align="right">9002068</td>
<td>- Dinner for two at Belgo</td>
</tr>
<tr>
<td align="right">9002612</td>
<td>- Dinner for two at Spur</td>
</tr>
<tr>
<td align="right">9002148</td>
<td>- Dinner for two at Zen 8</td>
</tr>
<tr>
<td align="right">9002052</td>
<td>- Bottle service for four at Calgary&#8217;s Vinyl Retro Lounge</td>
</tr>
<tr>
<td align="right">9002727</td>
<td>- Dinner at Red Lobster PLUS Warner Bros. Sherlock Holmes prize pack</td>
</tr>
<tr>
<td align="right">9002745</td>
<td>- Starbucks gift basket PLUS Warner Bros. Sherlock Holmes prize pack</td>
</tr>
<tr>
<td align="right">9002065</td>
<td>- Bottle service at Tantra Nighclub</td>
</tr>
</table>
<p>Congratulations to all our winners and thank you for your support.</p>
<hr />
Each winner will be contacted first by email, then by telephone number provided. Please allow 3-6 weeks for shipping. Prizes have no cash value and must be accepted as awarded.</p>
<p>The draw was done using random.org&#8217;s true random generator. A screen shot is below to indicate the time and date of the draw.<br />
<img src="http://tightnbright.com/wp-content/uploads/2010-random-org.png" alt="" title="2010 Winning Numbers" width="516" height="482" class="alignnone size-full wp-image-515" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tightnbright.com/2010/03/22/and-the-winners-are-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prize window extended</title>
		<link>http://tightnbright.com/2010/03/21/prize-window-extended/</link>
		<comments>http://tightnbright.com/2010/03/21/prize-window-extended/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:03:57 +0000</pubDate>
		<dc:creator>Marshall Stevenson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://tightnbright.com/?p=508</guid>
		<description><![CDATA[In response to various requests we&#8217;ve extended the window to purchase Winning Tickets until Monday March 22, 2010 at 16:00 MT. What does this mean for you? Well it means that you get a chance to still get in on the action and support the Tom Baker Cancer Centre, but do it now as you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>In response to various requests we&#8217;ve extended the window to <a href="/products-page">purchase Winning Tickets</a> until Monday March 22, 2010 at 16:00 MT. What does this mean for you? Well it means that you get a chance to still get in on the action and support the Tom Baker Cancer Centre, but do it now as you&#8217;ve only got a few hours left at your chance to win from a <a href="/partners/">selection of over $3000 of prizes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tightnbright.com/2010/03/21/prize-window-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve got some great partners</title>
		<link>http://tightnbright.com/2010/03/02/weve-got-some-great-partners/</link>
		<comments>http://tightnbright.com/2010/03/02/weve-got-some-great-partners/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:42:47 +0000</pubDate>
		<dc:creator>Marshall Stevenson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[sponsors & donors]]></category>

		<guid isPermaLink="false">http://tightnbright.com/?p=493</guid>
		<description><![CDATA[We just wanted to give you a quick update that our list of partners is almost finalized. We&#8217;re always adding more to the list that will help out with prizes, however to start here&#8217;s a quick list.

101.5 Energy FM
CSM Media Inc.
NewAd
Run Digital
Tantra Nightclub
WestJet

To see a little more information about each partner, you can view a [...]]]></description>
			<content:encoded><![CDATA[<p>We just wanted to give you a quick update that our list of <a href="/partners">partners</a> is almost finalized. We&#8217;re always adding more to the list that will help out with prizes, however to start here&#8217;s a quick list.</p>
<ul>
<li>101.5 Energy FM</li>
<li>CSM Media Inc.</li>
<li>NewAd</li>
<li>Run Digital</li>
<li>Tantra Nightclub</li>
<li>WestJet</li>
</ul>
<p>To see a little more information about each partner, you can view a little more on our <a href="/partners">partner page</a>. Check back regularly us we begin to update our prize list and of course, <a href="/products-page">get your tickets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tightnbright.com/2010/03/02/weve-got-some-great-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final numbers</title>
		<link>http://tightnbright.com/2009/03/25/final-numbers/</link>
		<comments>http://tightnbright.com/2009/03/25/final-numbers/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:59:54 +0000</pubDate>
		<dc:creator>Marshall Stevenson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[alberta cancer foundation]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[tom baker cancer centre]]></category>

		<guid isPermaLink="false">http://tightnbright.com/?p=295</guid>
		<description><![CDATA[We feel that it&#8217;s very important to you, to know how we did with reaching our goal of $20,000. Well, we didn&#8217;t make it to the goal. That&#8217;s OK though because we still managed to donate more to Tom Baker Cancer Centre then we could have done alone. It was with the generosity of people [...]]]></description>
			<content:encoded><![CDATA[<p>We feel that it&#8217;s very important to you, to know how we did with reaching our goal of $20,000. Well, we didn&#8217;t make it to the goal. That&#8217;s OK though because we still managed to donate more to Tom Baker Cancer Centre then we could have done alone. It was with the generosity of people like you that we managed to raise <strong>$2,550.74</strong> dollars through VIP admission, &#8220;Winning Tickets&#8221; and photo donations. </p>
<p>Thank you so much and we look forward to doing it again next year and surpassing our goal.</p>
<p>Marshall Stevenson<br />
Event Organizer, Tight &#8216;n Bright 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://tightnbright.com/2009/03/25/final-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winners are&#8230;</title>
		<link>http://tightnbright.com/2009/03/23/and-the-winners-are/</link>
		<comments>http://tightnbright.com/2009/03/23/and-the-winners-are/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 06:01:33 +0000</pubDate>
		<dc:creator>Marshall Stevenson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[alberta cancer foundation]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[tom baker cancer centre]]></category>
		<category><![CDATA[westjet vacations]]></category>

		<guid isPermaLink="false">http://tightnbright.com/?p=290</guid>
		<description><![CDATA[Thanks to random.org we generated 3 &#8220;Winning Ticket&#8221; numbers within the range of all tickets sold. There were 1085 ticket numbers purchased so odds of winning were pretty good. We plugged in the range, and here&#8217;s the numbers we got back as winners:
Grand Prize: Air + 3 nights in Las Vegas from WestJet Vacations
Ticket: 9000829
The [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://random.org">random.org</a> we generated 3 &#8220;Winning Ticket&#8221; numbers within the range of all tickets sold. There were 1085 ticket numbers purchased so odds of winning were pretty good. We plugged in the range, and here&#8217;s the numbers we got back as winners:</p>
<p><strong>Grand Prize:</strong> Air + 3 nights in Las Vegas from WestJet Vacations<br />
Ticket: 9000829<br />
The owner of this winning ticket is Andy Finn.</p>
<p><strong>Second Prize:</strong> Shopaholic prize pack<br />
Ticket: 9000068<br />
The owner of this winning ticket is Mieke Fox</p>
<p><strong>Third Prize:</strong> Healthy You prize pack<br />
Ticket: 9000954<br />
The owner of this winning ticket is Dwayne Robertson</p>
<p>Thanks again to everyone that purchased tickets in support of the Tom Baker Cancer Centre. We hope to do it again with you next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://tightnbright.com/2009/03/23/and-the-winners-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

